830 | Green Team | vs. | Red Team | Leg 1 |
910 | Red Team | vs. | Black Team | Leg 1 |
950 | Black Team | vs. | Green Team | Leg 1 |
1030 | Yellow Team | vs. | Blue Team | Leg 1 |
1110 | Red Team | vs. | Green Team | Leg 2 |
1150 | Green Team | vs. | Black Team | Leg 2 |
1230 | Blue Team | vs. | Yellow Team | Leg 2 |
1310 | Black Team | vs. | Red Team | Leg 2 |
1350 | Clear up |
|
|
|
0800hrs: All Teams are to report. (Take temperature)
Late comers will be disqualified from selections
0815hrs: Mass briefing
0820hrs: First two teams proceed to warm up
0830hrs: First game.
Each game consists of 2 halves of 12 mins and a 5min half time break.
No comments:
Post a Comment