| Amala Dyal | MC | ||
| Chung Kayan | 44.98 | Superior | |
| Clarissa Yap Mei Xing | 47.66 | Superior | |
| Esther Chong | 39.62 | Excellent | |
| Gan Yun Ting | 50.34 | Superior | |
| Grace Ng Sihui | EXAMS | ||
| Grace Ong Shi Ya | 44.98 | Superior | |
| Ho Min Pei | 36.94 | Good | |
| Leia Teo Yan Ling | 50.34 | Superior | |
| Neo Su Min | EXAMS | ||
| Shaula Chan | EXAMS | ||
| Sng Jamie | 47.66 | Superior | |
| Tan Bee Leng | 47.66 | Superior | |
| Teo Wee Shiuan | 47.66 | Superior | |
| Toh Xiaoxuan | 44.98 | Superior | |
| Yee Chern Hwee | 53.02 | Superior |
Tuesday, September 29, 2009
Coopers' Test 22nd Sept
Posted by
spl12345
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment